| %Comp | Index | |
| Used one or more financial services | ||
| past 12 months (net) | 76.5% | 120 |
| Financial planner | 27.9% | 119 |
| Full service broker | 29.4% | 186 |
| Discount broker | 7.7% | 213 |
| Online trading | 11.9% | 122 |
| Other broker service | 7.7% | 196 |
| Private banker | 11.9% | 126 |
| Tax Consultant | 41.5% | 164 |
| Importance of investing in socially responsible companies | ||
| Very important | 33.3% | |
| Somewhat/very important | 81.6% | |
| Average value of investment portfolio | $1,057,000 |
Source: 2008 Ipsos Mendelsohn Natural History Subscriber Study. Indexes based on 2008 Mendelsohn Affluent Survey